We are preparing
Projects to begin in 2008: Brezinky golf course area
 | MALEK & WALTON |  |
INTERNATIONAL GOLF COURSE DESIGN, L.L.C. |
EAST | SOUTH | WEST |
tee - par - lenght | tee - par - lenght | tee - par - lenght |
1 - 5 - 590 m | 1 - 4 - 451 m | 1 - 4 - 378 m |
2 - 4 - 436 m | 2 - 4 - 396 m | 2 - 3 - 198 m |
3 - 4 - 363 m | 3 - 5 - 631 m | 3 - 4 - 495 m |
4 - 3 - 160 m | 4 - 4 - 495 m | 4 - 4 - 490 m |
5 - 4 - 464 m | 5 - 3 - 242 m | 5 - 3 - 218 m |
6 - 4 - 429 m | 6 - 4 - 440 m | 6 - 4 - 376 m |
7 - 4 - 403 m | 7 - 5 - 620 m | 7 - 5 - 616 m |
8 - 4 - 473 m | 8 - 3 - 196 m | 8 - 4 - 396 m |
9 - 3 - 220 m | 9 - 4 - 493 m | 9 - 4 - 480 m |
Total: par - lenght | Total: par - lenght | Total: par - lenght |
35 - 3538 m | 36 - 3964 m | 35 - 3647 m |
 |  |  |
 |  |  |
 | E / S = 7,502 = 71 |  |
 | E / W = 7,185 = 70 |  |
 | S / W = 7,611 = 71 |  |